I've borrowed this table from Japan Statistics. Considering the fact that only the price of fuel and transportation has been rising, one can interpret the current fall in oil price as a cause of the overall price drop in the months to come. Price deflation is strengthening.
Table 1 Japan, February 2013
Table 1 Japan, February 2013
| Index | Monthly Change(%) | Annual Change(%) | |
|---|---|---|---|
| (10 Major Group Index) | |||
| All items | 99.2 | -0.2 | -0.7 |
| (All items, less imputed rent) | 99.2 | -0.2 | -0.7 |
| Food | 99.3 | -1.0 | -1.8 |
| Housing | 99.2 | 0.0 | -0.4 |
| Fuel, light and water charges | 108.7 | 0.1 | 3.0 |
| Furniture and household utensils | 89.9 | 0.7 | -3.8 |
| Clothes and footwear | 95.5 | -0.9 | -0.5 |
| Medical care | 98.0 | 0.0 | -0.5 |
| Transportation and communication | 101.9 | 0.6 | 0.9 |
| Education | 98.5 | 0.1 | 0.4 |
| Culture and recreation | 92.1 | 0.0 | -2.8 |
| Miscellaneous | 103.4 | 0.2 | -0.1 |
| All items, less fresh food | 99.2 | 0.1 | -0.3 |
| All items, less food (less alcoholic beverages) and energy | 97.6 | 0.0 | -0.9 |
| (Goods and Service Group Index) | |||
| Goods | 98.7 | -0.3 | -1.3 |
| Services | 99.6 | 0.0 | -0.1 |
0 komentar:
Post a Comment